Fast-Track & Custom Incentives
Though every business and project is unique, businesses of all sectors and sizes can benefit from energy-efficient upgrades. That is why we offer incentives for projects that vary in size and business type. From major heating or cooling upgrades to small lighting projects, we have solutions that help you save energy and money.
Available Fast-Track Incentives
Equipment | Description | Average Incentive Amount | hf:tax:incentive_category |
---|---|---|---|
Ozone Laundry System | $68.70 per pound of laundry capacity | miscellaneous | |
Vending and Beverage Merchandise Controller | Double-door beverage merchandise cooler controller | $89.92 per unit | appliance |
Vending and Beverage Merchandise Controller | One-door beverage merchandise cooler controller | $64.86 per unit | appliance |
Vending and Beverage Merchandise Controller | One-door under-counter beverage merchandise cooler controller | $47.36 per unit | appliance |
Vending and Beverage Merchandise Controller | Triple-door beverage merchandise cooler controller | $125.09 per unit | appliance |
Vending and Beverage Merchandise Controller | Cold vending machine controller | $76.02 per unit | appliance |
Vending and Beverage Merchandise Controller | Snack vending machine controller | $5.54 per unit | appliance |
Gas Dryer Modulating Valve | 121.02 per unit | appliance | |
VFD Retrofit for Air Compressor | Air compressor VFD, 5 to < 15 or 15 to < 25 hp | $25.74-$50.62 Rated-HP | |
Anti-Sweat Heater (ASH) Controls | ASH Controls Low Temperature | $60.40 per len-ft | refrigeration |
Anti-Sweat Heater (ASH) Controls | ASH Controls Medium Temperature | $10.92 per len-ft | refrigeration |
Low-Temperature Display Case Doors with no Anti-Sweat Heaters | Low-temperature reach-in display cases equipped with special display case glass doors that have no anti-sweat heaters | $30.05 per len-ft | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Permanent Split Capacitor (PSC) motor, (Medium Temp or Low Temp) | $25.22 - $30.54 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Shaded Pole (SHP) motor, (Medium Temp or Low Temp) | $47.53 - $58.51 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Permanent Split Capacitor (PSC) motor/blades, (Medium Temp or Low Temp) | $37.24 - $44.96 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Shaded Pole (SHP) motor/blades, (Medium Temp or Low Temp) | $59.54 - $72.76 per unit | refrigeration |
ECM Retrofit for Walk-in Cooler or Freezer | Walk-in cooler evaporator fan with ECM replacing PSC motor | $42.04 per unit | refrigeration |
ECM Retrofit for Walk-in Cooler or Freezer | Walk-in freezer evaporator fan with ECM replacing PSC motor | $34.32 per unit | refrigeration |
ECM Retrofit for a Walk-in Cooler or Freezer | Walk-in cooler evaporator fan with ECM replacing SHP motor | $197.33 per unit | refrigeration |
ECM Retrofit for a Walk-in Cooler or Freezer | Walk-in freezer evaporator fan with ECM replacing SHP motor | $143.45 per unit | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to ambient temperature for air-cooled condensers with cycling fan controls | $68.60 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to ambient temperature for air-cooled condensers with VFD fan controls | $146.85 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control for evap-cooled condensers with cycling fan controls | $165.42 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to wetbulb temperature for evap-cooled condensers with VFD fan controls | $183.95 per Cap-Tons | refrigeration |
Bare Suction Line Insulation | Walk-in cooler suction line insulation | $1.29 per len-ft | refrigeration |
Bare Suction Line Insulation | Walk-in freezer suction line insulation | $5.81 per len-ft | refrigeration |
Medium or Low-Temperature Display Case | Various configurations | $17.38 - $1,177.72 Each | refrigeration |
Medium-Temperature Case Doors | Vertical ref case, med. temp: open w/ night covers to closed (retrofit) | $89.38 per len-ft | refrigeration |
Medium-Temperature Case Doors | Vertical ref case, med. temp w/ night covers: open to closed with LED | $114.72 per installed linear foot | refrigeration |
Ultra-Low Temperature Freezer | Volume 15 to less than 24 ft3 | $274.16 per unit | refrigeration |
Ultra-Low Temperature Freezer | Volume 24 to 29 ft3 | $550.86 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Refrigerator | $29.45 - $102.17 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Refrigerator | $50.36 - $92.67 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Freezer | $74.17 - $302.52 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Freezer | $36.84 - $199.53 per unit | refrigeration |
Low-Temperature Coffin to Reach-In Display Case Conversion | Narrow or Wide Case Width | $50.00 per len-ft | refrigeration |
Medium-Temperature Open Display Case Retrofit | Medium temp open vertical refrigerated display case with a high efficiency evaporator coil | $18.22 per len-ft | refrigeration |
Medium or Low-Temperature Display Case with Doors | Cooler | $155.87 per len-ft | refrigeration |
Medium or Low-Temperature Display Case with Doors | Freezer | $331.79 per len-ft | refrigeration |
Convection Oven | Efficient commercial convection oven, half, electric | $427.33 per unit | food-service |
Convection Oven | Efficient commercial convection oven, full, electric | $351.80 per unit | food-service |
Convection Oven | Efficient commercial convection oven, half, gas | $220.46 per unit | food-service |
Convection Oven | Efficient commercial convection oven, full, gas | $443.76 per unit | food-service |
Door-Type Dishwasher | High-Temperature, Tier 2 | $840.80 per unit | food-service |
Door-Type Dishwasher | Low-Temperature, Tier 2 | $437.65 per unit | food-service |
Door-Type Dishwasher | High-Temperature, Tier 1 | $481.72 per unit | food-service |
Door-Type Dishwasher | Low-Temperature, Tier 1 | $267.00 per unit | food-service |
Combination Oven: Electric | Size Less Than 15 Pan Model | $1,990.49 per unit | food-service |
Combination Oven: Electric | Size 15 - 28 pan model | $2,608.23 per unit | food-service |
Combination Oven: Electric | Size larger than 28 Pan Model | $3,826.55 per unit | food-service |
Combination Oven: Gas | Size less than 15 Pan Model | $1,460.21 per unit | food-service |
Combination Oven: Gas | Size 15 - 28 pan model | $2,057.24 per unit | food-service |
Combination Oven: Gas | Size larger than 28 pans model | $2,913.44 per unit | food-service |
Griddle | Electric or gas | $276.85 - $277.81 per len-ft | food-service |
Steamer | Electric | $645.19 per unit | food-service |
Steamer | Gas | $2,059.00 per unit | food-service |
Ice Machine | Self-contained unit (SCU) | $105.87 - $175.03 per unit | food-service |
Ice Machine | Ice maker head (IMH) | $117.89 - 356.92 per unit | food-service |
Ice Machine | Remote Condensing Unit (RCU) | $272.83 - $411.83 per unit | food-service |
Hot Food Holding Cabinet | Full-Size | $223.75 per unit | food-service |
Hot Food Holding Cabinet | Half-Size | $117.04 per unit | food-service |
Conveyor Oven: Gas | $924.75 per unit | food-service | |
Hand-Wrap Machine | Electric | $327.96 per unit | food-service |
Fryer | Electric | $215.87 per unit | food-service |
Fryer | Gas (tier 1 & 2) | $672.00 - $1,020.00 per unit | food-service |
Low-Flow Pre-Rinse Spray Valve | Low-flow pre-rinse spray valve, less than 0.75 gpm | $13.15 per unit | food-service |
Rack Oven: Gas | Commercial, Double-Rack | $1,280.39 per unit | food-service |
Refrigerated Chef Base | under 7.5 cu ft. | $48.05 per unit | food-service |
Refrigerated Chef Base | equal to 7.5 to under 15 cu ft. | $123.89 per unit | food-service |
Refrigerated Chef Base | equalt to 15 to under 22.5 cu ft. | $199.05 per unit | food-service |
Refrigerated Chef Base | equal to 22.5 to under 30 cu ft. | $271.12 per unit | food-service |
Automatic Conveyor Broiler | Width less than 20 inches | $2,523.00 per unit | food-service |
Automatic Conveyor Broiler | Width 20 - 26 inches | $3,146.00 per unit | food-service |
Automatic Conveyor Broiler | Width >26 inches | $3,658.00 per unit | food-service |
Undercounter Dishwasher: High-Temperature | Gal/rack less than or equal to 0.86, idle energy rate less than or equal to 0.30 kW | $242.97 per unit | food-service |
Undercounter Dishwasher: High-Temperature | Gal/rack less than or equal to 0.73, idle energy rate less than or equal to 0.30 kW | $355.36 per unit | food-service |
Undercounter Dishwasher: Low-Temperature | Gal/rack less than or equal to 1.19, idle energy rate less than or equal to 0.25 kW | $148.32 per unit | food-service |
Undercounter Dishwasher: Low-Temperature | Gal/rack less than or eqaul to 1.01, idle energy rate less than or eqaul to .25 kW | $226.04 per unit | food-service |
Underfired Broiler | $476.93 per len-ft | food-service | |
Fryer: Fuel Substitution | Efficient, commercial fryer, electric | $4,448.88 per unit | food-service |
Convection Oven: Fuel Substitution | Efficient, Commercial Convection Oven, Half-Size, Gas to Electric | $509.99 per unit | food-service |
Convection Oven: Fuel Substitution | Efficient, Commercial Convection Oven, Full-Size, Gas to Electric | $1,014.60 per unit | food-service |
Conveyor Toaster | Commercial | $555.97 per unit | food-service |
Water-Cooled Chiller | Water cooled centrifugal chiller w/1 conventional VSD compressor and condenser relief (Various Configurations) | $2.02 - $3.62 per Cap-Tons | hvac |
Water-Cooled Chiller | Water cooled variable speed screw chiller (various configurations) | $2.02 - $4.20 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, DX only | $0.21 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, DX furnace | $1.89 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, heat pump | $2.30 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, DX only with ADEC | $0.21 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, DX furnace with ADEC | $1.89 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, heat pump with ADEC | $2.30 per Cap-Tons | hvac |
Variable Speed Drive for a Central Plant System | Variable speed drive on condenser water pump (CWP) | $67.44 Rated HP | hvac |
Supply Fan Controls, Commercial | Unoccupied fan control: AC only unit, AC unit with gas heat, heat pump, variable volume AC unit with gas heat pump | $7.47 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner | Over 65 kBtu/hr, commercial packaged AC, various configurations | $0.93 - $27.15 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner | Over 65 kBtu/hr, commercial packaged HP, various configurations | $1.11 - $3.15 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial packaged AC, with no economizer, various configurations | $5.45 - $21.18 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial split HP, with no economizer, various configurations | $6.50 - $21.20 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial split AC, with no economizer, various configurations | $3.42 - $20.74 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump, | Under 65 kBtu/hr, commercial packaged HP, with no economizer, various configurations | $6.04 - $18.15 per Cap-Tons | hvac |
VSD for HVAC Fan Controls, Commercial | VSD on HVAC fan control | $161.25 per rated-HP | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (greater than or equal to 150 tons, 11.1 EER, 15.4 IPLV) | $9.20 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (less than 150 tons, 11.1 EER, 15.1 IPLV) | $9.20 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (greater than or equal to 150 tons, 12.1 EER, 16.8 IPLV) | $16.85 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (less than 150 tons, 12.1 EER, 16.4 IPLV) | $16.85 per Cap-Tons | hvac |
Enhanced Ventilation for Packaged HVAC | Various Configurations | $28.83 - $46.26 per ton | hvac |
Cogged V-Belt for HVAC Fan | Cogged V-belt for HVAC fans, normal replacement | $0.40 per Cap-Tons | hvac |
Package Terminal Air Conditioner or Heat Pump | PTAC, PTHP, Cooling Capacity ≤24 kBtuh | $45.99 - $48.05 per Cap-ton | hvac |
Software-Controlled Switch Reluctance Motor (SRM) | Fan motors between 1 to 3 hp | $5.73 per rated hp | hvac |
Software-Controlled Switch Reluctance Motor | Software-controlled SRM, AR, 1 - 15 hp | $189.72 Rated HP | hvac |
Evaporative Pre-Cooler System and Controls for Packaged HVAC Unit | HVAC package unit evaporative pre-cooler system and controls, add-on equipment | $5.73 per Cap-Tons | hvac |
Multiple Capacity Unitary Air-Cooled Commercial Air Conditioners Between 65 and 240 kBtu/hr | Various configurations | $8.38-$11.06 Cap-Tons | hvac |
Packaged Heat Pump Air Conditioner: Fuel Substitution | Commercial, Various Configurations, Gas to Electric | $2.13 - $92.35 per cap-ton | |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, less than 150 tons, tier 1 (10.4 EER, 17.7 IPLV) | $9.09 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, less than 150 tons, tier 2 (10.4 EER, 19.0 IPLV) | $41.35 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, greater than or equal to 150 tons, tier 1 (10.4 EER, 18.0 IPLV) | $9.09 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, greater than or equal to 150 tons, tier 2 (10.4 EER, 19.3 IPLV) | $41.35 per Cap-Tons | hvac |
LED, Tube | Efficient 4-foot UL Type A LED T8 Lamp: Non-Residential or Parking Garage | $2.12-$5.53 per lamp | lighting |
LED, High or Low Bay | LED high bay luminaire rated from 9400 to less than 65900 lumens and greater than or equal to 155 LPW | $1.75 - $7.40 per fixture | lighting |
LED, Type B or Type C | Efficient 4-foot UL Type B LED T8 Lamp: Indoor or parking garage, AR | $2.34 - $6.58 per lamp | lighting |
LED, Tube, Type B or Type C | Fixture with (4) 4-foot UL Type C LED T8 lamp: Indoor or parking garage, NR | $1.96 - $5.80 per lamp | lighting |
LED, Type B or Type C | Fixture with (2) Efficient 4-foot UL Type C LED T8 lamp: Indoor or parking garage, AR | $4.69 - $13.18 per lamp | lighting |
LED, Type B or Type C | Fixture with (3) efficient 4-foot UL Type C LED T8 lamp: Indoor or parking garage, AR | $7.02 - $19.77 per lamp | lighting |
LED, Type B or Type C | Fixture with (4) efficient 4-foot UL Type C LED T8 lamp: Indoor or parking garage, AR | $9.38 - $26.43 per lamp | lighting |
LED, Tube, Type B or Type C | 4-foot UL Type B LED T8 lamp: Indoor or parking garage, NR | $0.49 - $1.06 per lamp | lighting |
LED, Tube, Type B or Type C | Fixture with (2) 4-foot UL Type C LED T8 lamp: Indoor or parking garage, NR | $0.98 - $2.90 per lamp | lighting |
LED, Tube, Type B or Type C | Fixture with (3) 4-foot UL Type C LED T8 lamp, Indoor or Parking Garage, NR | $1.47 - $4.36 per lamp | lighting |
UL Type B LED Mogul Base Lamp HID Retrofits for Outdoor Area/Pole and Decorative Fixtures | Various configurations | $1.81-$288.50 per Lamp | lighting |
Circulating Block Heater | Generator size 37-199 kW, undersized or properly sized base case | $212.78 - $326.03 per unit | process |
Circulating Block Heater | Generator size 200-799 kW, undersized or properly sized base case | $87.51 per unit | process |
Pool Cover | Commercial, outdoor | $2.11 per pool area ft sq | miscellaneous |
Heater for Pool or Spa, Commercial and Multifamily | Indoor/Outdoor Various configurations | $0.87-$2.51 Cap-kBTUh | recreation |
Economier Controls | Various configuration | $0.15 - $1.08 per Cap-Tons | service |
Laminar Flow Restrictor | Faucet, public or private lavatory or kitchen, 0.5 - 1.8 gpm | $7.27 each | hot-water |
Boiler | Small or medium commercial boiler | $1.42 - $2.66 per Cap-kBTUh | hot-water |
Boiler | Large commercial boiler | $0.95 - $1.88 per Cap-kBTUh | hot-water |
Tankless Water Heater | Small/medium instant water heater, 200 kBtu/hr, 90% TE | $3.06 - $8.20 per Cap-kBtuh | hot-water |
Tankless Water Heater | Small instant water heater, less than 200 kBtu/hr, .81 - .87 UEF | $0.46 - $5.89 per Cap-kBtuh | hot-water |
Tankless Water Heater | Large instant water heater, more than or equal to 200 kBtu/hr, 90% - 96% TE | $3.33 - $15.37 per Cap-kBtuh | hot-water |
Storage Water Heater | System size 30 gallons, less than or equal to 75 kBtu/hr | $0.02 - $1.27 per Cap-kBtuh | hot-water |
Storage Water Heater | System Size 40 Gallons, less than or equal to 75 kBtu/hr | $0.03 - $0.94 per Cap-kBtuh | hot-water |
Storage Water Heater | System Size 50 Gallons, less than or equal to 75kBtu/hr | $0.34 - $1.32 per Cap-kBtuh | hot-water |
Storage Water Heater | Large storage, greater than 75kBtu/hr | $3.00 - $3.26 per Cap-kBtuh | hot-water |
Boiler: Process | Hot Water: 85% combustion efficiency (CE) | $2.76 per kBtuh | hot-water |
Boiler: Process | Hot Water: 90% Combustion Efficiency (CE) | $8.33 per kBtuh | hot-water |
Boiler: Process | Steam: 83% combustion efficiency (CE) | $3.42 per kBtuh | hot-water |
Demand Control for Centralized Water Heater Recirculation Pump, Multifamily & Commercial | Various configurations | $5.24 per household | hot-water |
Domestic Hot Water Loop Temperature Controller | Various configurations | $4.68 per room | hot-water |
Hot Water Pipe Insulation | Pipe insulation, 1-in thickness, hot water and steam, outdoor, various diameters | $6.58 per len-ft | hot-water |
Hot Water Pipe Insulation | Fitting insulation, 1-in thickness, hot water and steam, indoor, various diameters | $0.70 - $40.13 per len-ft | hot-water |
Hot Water Pipe Insulation | Fitting insulation, 1-in thickness, hot water and steam, outdoor, various diameters | $2.87 - $64.42 per len-ft | hot-water |
Hot Water Pipe Insulation | Pipe insulation, 1-in thickness, hot water and steam, indoor, various diameters | $2.30 - $6.58 per len-ft | hot-water |
Hot Water Tank Insulation | 1-inch insulation | $8.80 - $9.49 per ft sq | hot-water |
Hot Water Tank Insulation | 2-inch insulation | $12.04 per ft sq | hot-water |
Low-Flow Showerhead | Commercial showerhead flow control valve, 1.0 - 1.8 gpm | $5.51 - $15.32 per unit | hot-water |
Low-Flow Showerhead | Commercial showerhead, 1.25-1.7 gpm | $1.23 - $9.80 per unit | hot-water |
Recirculation Pump Timer | Commercial | $399.70 per unit | hot-water |
Heat Pump Water Heater: Fuel Substitution | Various configurations | $703.99 - $1,789.21 per unit | hot-water |
Large Heat Pump Water Heater: Fuel Substitution | larger than 75 to under 100 gal, UEF = 3.0 replacing large natural gas, storage water heater, 80 gal, Et = 0.80 | $52.75 per CapOut-kBtuh | hot-water |
Large Heat Pump Water Heater: Fuel Substitution | More than 100 gal, COP = 4.3 replacing large natural gas, storage water heater, 100 gal, ≥76 kBtu/hr, Et = 0.80 | $63.06 - 65.88 per CapOut-kBtuh | hot-water |
Heat Pump Water Heater | Various configurations | $176.74 - $1,170.27 per unit | hot-water |
Custom Incentives
CEMS energy advisors are ready to help you take on custom energy efficiency projects. Get us involved early to maximize your incentives. Projects will be subject to an engineering review to ensure measures satisfy program requirements. Engineering assistance is available to all customers and trade professional partners upon request.
Financing Options
CEMS offers multiple ways to finance your project so you can save and do more at your business or facility.
On-Bill Financing
On-Bill Financing helps eligible customers pay for energy-efficiency retrofit projects with zero interest and zero penalty loans.
GoGreen Financing
Administered by the State of California and supported by the state’s investor-owned utilities, the Small Business Financing (SBF) program offers financing with attractive terms for energy-efficiency improvements to businesses. SBF’s participating finance companies offer quick approval on leases, loans and service agreements with monthly payments to meet your budget. Visit GoGreenFinancing.com to learn more.
Efficiency-as-a-Service (EaaS)
This financing option provides off-balance sheet, turnkey efficiency upgrades that include materials, installation and maintenance with no upfront capital cost.