Fast-Track & Custom Incentives
Though every business and project is unique, businesses of all sectors and sizes can benefit from energy-efficient upgrades. That is why we offer incentives for projects that vary in size and business type. From major heating or cooling upgrades to small lighting projects, we have solutions that help you save energy and money.
Available Fast-Track Incentives
Equipment | Description | Average Incentive Amount | hf:tax:incentive_category |
---|---|---|---|
Ozone Laundry System | ozone system added, gas water heat | $90.00 per pound of laundry capacity | miscellaneous |
Vending and Beverage Merchandise Controller | Double-door beverage merchandise cooler controller | $38.00 per unit | appliance |
Vending and Beverage Merchandise Controller | One-door beverage merchandise cooler controller | $27.00 per unit | appliance |
Vending and Beverage Merchandise Controller | One-door under-counter beverage merchandise cooler controller | $20.00 per unit | appliance |
Vending and Beverage Merchandise Controller | Triple-door beverage merchandise cooler controller | $53.00 per unit | appliance |
Vending and Beverage Merchandise Controller | Cold vending machine controller | $32.00 per unit | appliance |
Vending and Beverage Merchandise Controller | Snack vending machine controller | $2.34 per unit | appliance |
Gas Dryer Modulating Valve | $84.00 per unit | appliance | |
VFD Retrofit for Air Compressor | Air compressor VFD, 5 to < 15 or 15 to < 25 hp | $10.00-$20.00 Rated-HP | |
Anti-Sweat Heater Controls | (Display case with ASH controls, LT) | $25.00 Len-ft | refrigeration |
Anti-Sweat Heater Controls | (Display case with ASH controls, LT) | $4.76 Len-ft | refrigeration |
Low-Temperature Display Case Doors with no Anti-Sweat Heaters | Low-temperature reach-in display cases equipped with special display case glass doors that have no anti-sweat heaters | $27.00 per len-ft | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Permanent Split Capacitor (PSC) motor, (Medium Temp or Low Temp) | $13.00 - $15.00 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Electrically Commutated (EC) motor replacing Shaded Pole (SHP) motor, (Medium Temp or Low Temp) | $24.00 - $29.00 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Permanent Split Capacitor (PSC) motor/blades, (Medium Temp or Low Temp) | $26.00 - $31.00 per unit | refrigeration |
Fan Motor Retrofit for a Refrigerated Display Case | Permanent Magnet Synchronous (PMS) motor replacing Shaded Pole (SHP) motor/blades, (Medium Temp or Low Temp) | $37.00- $44.00 per unit | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to ambient temperature for air-cooled condensers with cycling fan controls | $38.00 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to ambient temperature for air-cooled condensers with VFD fan controls | $81.00 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control for evap-cooled condensers with cycling fan controls | $93.00 per Cap-Tons | refrigeration |
Floating Head Pressure Controls | Control of saturated condenser temperature (SCT) to wetbulb temperature for evap-cooled condensers with VFD fan controls | $101.00 per Cap-Tons | refrigeration |
Bare Suction Line Insulation | Walk-in cooler suction line insulation | $1.29 per len-ft | refrigeration |
Bare Suction Line Insulation | Walk-in freezer suction line insulation | $5.80 per len-ft | refrigeration |
Medium or Low-Temperature Display Case | Various configurations | $14.00 - $1,071.00 Each | refrigeration |
Medium-Temperature Case Doors | Vertical ref case, med. temp: open w/ night covers to closed (retrofit) | $55.00 per len-ft | refrigeration |
Medium-Temperature Case Doors | Vertical ref case, med. temp w/ night covers: open to closed with LED | $69.00 per installed linear foot | refrigeration |
Ultra-Low Temperature Freezer | Volume 15 to less than 24 ft3 | $215.00 per unit | refrigeration |
Ultra-Low Temperature Freezer | Volume 24 to 29 ft3 | $434.00 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Refrigerator | $23.00 - $79.00 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Refrigerator | $39.00 - $72.00 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Glass-Door Reach-In Freezer | $58.00 - $235.00 per unit | refrigeration |
Reach-In Refrigerator or Freezer | Solid-Door Reach-In Freezer | $29.00 - $155.00 per unit | refrigeration |
Low-Temperature Coffin to Reach-In Display Case Conversion | Narrow or Wide Case Width | $50.00 per len-ft | refrigeration |
Medium-Temperature Open Display Case Retrofit | Medium temp open vertical refrigerated display case with a high efficiency evaporator coil | $19.00 per len-ft | refrigeration |
Medium or Low-Temperature Display Case with Doors - whole case | Cooler | $214.00 per len-ft | refrigeration |
Medium or Low-Temperature Display Case with Doors - whole case | Freezer | $332.00 per len-ft | refrigeration |
Convection Oven | Efficient commercial convection oven, half, electric | $222.00 per unit | food-service |
Convection Oven | Efficient commercial convection oven, full, electric | $345.00 per unit | food-service |
Convection Oven | Efficient commercial convection oven, half, gas | $510.00 per unit | food-service |
Convection Oven | Efficient commercial convection oven, full, gas | $1,057.00 per unit | food-service |
Door-Type Dishwasher | high temp, tier 2 (gal/rack | $1,126.00 per unit | food-service |
Door-Type Dishwasher | low temp, tier 2 (gal/rack | $789.00 per unit | food-service |
Door-Type Dishwasher | high temp, tier 1 (gal/rack | $622.00 per unit | food-service |
Door-Type Dishwasher | low temp, tier 1 (gal/rack | $267.00 per unit | food-service |
Combination Oven: Electric | Size Less Than 15 Pan Model | $396.00 per unit | food-service |
Combination Oven: Electric | Size 15 - 28 pan model | $1,213.00 per unit | food-service |
Combination Oven: Electric | Size larger than 28 Pan Model | $1,297.00 per unit | food-service |
Combination Oven: Gas | Size less than 15 Pan Model | $565.00 per unit | food-service |
Combination Oven: Gas | Size 15 - 28 pan model | $622.00 per unit | food-service |
Combination Oven: Gas | Size larger than 28 pans model | $906.00 per unit | food-service |
Griddle | Electric or gas | $183.00 - $375.00 per len-ft | food-service |
Steamer | Electric | $515.00 per unit | food-service |
Steamer | Gas | $2,059.00 per unit | food-service |
Ice Machine | Self-contained unit (SCU) | $70.00 - $119.00 per unit | food-service |
Ice Machine | Ice maker head (IMH) | $78.00 - $250.00 per unit | food-service |
Ice Machine | Remote Condensing Unit (RCU) | $190.00 - $288.00 per unit | food-service |
Hot Food Holding Cabinet | Full-Size | $147.00 per unit | food-service |
Hot Food Holding Cabinet | Half-Size | $77.00 per unit | food-service |
Conveyor Oven: Gas | $1,256.00 per unit | food-service | |
Hand-Wrap Machine | Electric | $192.00 per unit | food-service |
Fryer | Electric | $87.00 per unit | food-service |
Fryer | Gas (tier 1 & 2) | $636.00 - $965.00 per unit | food-service |
Low-Flow Pre-Rinse Spray Valve | Low-flow pre-rinse spray valve, 0.75 - 1.07 gpm | $16.00 per unit | food-service |
Low-Flow Pre-Rinse Spray Valve | Low-flow pre-rinse spray valve, less than 0.75 gpm | $13.00 per unit | food-service |
Rack Oven: Gas | Commercial, Single or Double-Rack | $1,077 - $1,741.00 per unit | food-service |
Refrigerated Chef Base | under 7.5 cu ft. | $39.00 per unit | food-service |
Refrigerated Chef Base | equal to 7.5 to under 15 cu ft. | $100.00 per unit | food-service |
Refrigerated Chef Base | equal to 15 to under 22.5 cu ft. | $160.00 per unit | food-service |
Refrigerated Chef Base | equal to 22.5 to under 30 cu ft. | $218.00 per unit | food-service |
Automatic Conveyor Broiler | Width less than 20 inches | $2,523.00 per unit | food-service |
Automatic Conveyor Broiler | Width 20 - 26 inches | $3,146.00 per unit | food-service |
Automatic Conveyor Broiler | Width >26 inches | $3,658.00 per unit | food-service |
Undercounter Dishwasher: High-Temperature | Gal/rack less than or equal to 0.86, idle energy rate less than or equal to 0.30 kW | $247.00 per unit | food-service |
Undercounter Dishwasher: High-Temperature | Gal/rack less than or equal to 0.73, idle energy rate less than or equal to 0.30 kW | $381.00 per unit | food-service |
Undercounter Dishwasher: Low-Temperature | Gal/rack less than or equal to 1.19, idle energy rate less than or equal to 0.25 kW | $221.00 per unit | food-service |
Undercounter Dishwasher: Low-Temperature | Gal/rack less than or eqaul to 1.01, idle energy rate less than or eqaul to .25 kW | $336.00 per unit | food-service |
Underfired Broiler | Gas | $649.00 per len-ft | food-service |
Fryer: Fuel Substitution | Efficient, commercial fryer, electric | $3,002.00 per unit | food-service |
Convection Oven: Fuel Substitution | Efficient, Commercial Convection Oven, Half-Size, Gas to Electric | $509.99 per unit | food-service |
Convection Oven: Fuel Substitution | Efficient, Commercial Convection Oven, Full-Size, Gas to Electric | $1,014.60 per unit | food-service |
Conveyor Toaster | Commercial | $322.00 per unit | food-service |
Water-Cooled Chiller | Water cooled centrifugal chiller w/1 conventional VSD compressor and condenser relief (Various Configurations) | $2.61 - $4.71 per Cap-Tons | hvac |
Water-Cooled Chiller | Water cooled variable speed screw chiller (various configurations) | $2.61 - $5.29 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, DX only | $0.11 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, DX furnace | $1.24 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV, ADEC and CO2 sensor, heat pump | $1.47 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, DX only with ADEC | $0.11 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, DX furnace with ADEC | $1.24 per Cap-Tons | hvac |
Demand Control Ventilation for Single Zone HVAC | Add DCV and CO2 sensor, heat pump with ADEC | $1.47 per Cap-Tons | hvac |
Variable Speed Drive for a Central Plant System | Variable speed drive on condenser water pump (CWP) | $33.00 Rated HP | hvac |
Supply Fan Controls, Commercial | Unoccupied fan control: AC only unit, AC unit with gas heat, heat pump, variable volume AC unit with gas heat pump | $3.50-$5.63 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner | Over 65 kBtu/hr, commercial packaged AC, various configurations | $1.29 - $30.00 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner | Over 65 kBtu/hr, commercial packaged HP, various configurations | $1.57 - $4.27 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial packaged AC, with no economizer, various configurations | $5.45 - $21.18 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial split HP, with no economizer, various configurations | $6.50 - $21.20 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump | Under 65 kBtu/hr, commercial split AC, with no economizer, various configurations | $3.42 - $20.74 per Cap-Tons | hvac |
Unitary Air-Cooled Air Conditioner or Heat Pump, | Under 65 kBtu/hr, commercial packaged HP, with no economizer, various configurations | $6.04 - $18.15 per Cap-Tons | hvac |
VSD for HVAC Fan Controls, Commercial | VSD on HVAC fan control | $136.00 per rated-HP | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (greater than or equal to 150 tons, 11.1 EER, 15.4 IPLV) | $13.00 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (less than 150 tons, 11.1 EER, 15.1 IPLV) | $13.00 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (greater than or equal to 150 tons, 12.1 EER, 16.8 IPLV) | $23.00 per Cap-Tons | hvac |
Air-Cooled Chiller | Air-cooled constant speed screw chiller (less than 150 tons, 12.1 EER, 16.4 IPLV) | $23.00 per Cap-Tons | hvac |
Enhanced Ventilation for Packaged HVAC | Various Configurations | $16.00 - $29.00 per ton | hvac |
Cogged V-Belt for HVAC Fan | Cogged V-belt for HVAC fans, normal replacement | $0.50 per Cap-Tons | hvac |
Package Terminal Air Conditioner or Heat Pump | PTAC, PTHP, Cooling Capacity ≤24 kBtuh | $41.00 - $45.00 per Cap-ton | hvac |
Software-Controlled Switch Reluctance Motor | Software-controlled SRM, AR, 1 - 15 hp | $105.00 Rated HP | hvac |
Software-Controlled Switch Reluctance Motor (SRM) | Fan motors between 1 to 3 hp | $5.90 per rated hp | hvac |
Evaporative Pre-Cooler System and Controls for Packaged HVAC Unit | HVAC package unit evaporative pre-cooler system and controls, add-on equipment | $24 per Cap-Tons | hvac |
Multiple Capacity Unitary Air-Cooled Commercial Air Conditioners Between 65 and 240 kBtu/hr | Various configurations | $10.00-$14.00 Cap-Tons | hvac |
Packaged Heat Pump Air Conditioner: Fuel Substitution | Commercial, Various Configurations, Gas to Electric | $.07 - $95.00 per cap-ton | |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, less than 150 tons, tier 1 (10.4 EER, 17.7 IPLV) | $15.00 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, less than 150 tons, tier 2 (10.4 EER, 19.0 IPLV) | $62.00 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, greater than or equal to 150 tons, tier 1 (10.4 EER, 18.0 IPLV) | $15.00 per Cap-Tons | hvac |
Air-Cooled Chiller, Path B | Air-cooled screw chiller, path B, greater than or equal to 150 tons, tier 2 (10.4 EER, 19.3 IPLV) | $56.00 per Cap-Tons | hvac |
UL Type B LED Mogul Base Lamp HID Retrofits for Outdoor Area/Pole and Decorative Fixtures | Various configurations | $1.05-$91.00 per Lamp | lighting |
Circulating Block Heater | Generator size 37-199 kW, undersized or properly sized base case | $159.00 - $244.00 per unit | process |
Circulating Block Heater | Generator size 200-799 kW, undersized or properly sized base case | $88.00 per unit | process |
Pool Cover | Commercial, outdoor | $1.54 per pool area ft sq | recreation |
Heater for Pool or Spa, Commercial and Multifamily | Indoor/Outdoor Various configurations | $0.64-$1.78 Cap-kBTUh | recreation |
Economizer Controls | Various configuration | $0.05 - $0.34 per Cap-Tons | service |
Laminar Flow Restrictor | Faucet, public or private lavatory or kitchen, 0.5 - 1.8 gpm | $7.27 each | hot-water |
Boiler | Small/medium DHW boiler, < 200 kBtu/hr, 0.87/0.92/0.96 UEF | $3.51 - $6.63 per Cap-kBTUh | hot-water |
Boiler | Large DHW boiler, >= 300 kBtu/hr, 90% TE, 96% TE | $2.36 - $4.66 per Cap-kBTUh | hot-water |
Tankless Water Heater | Small/Medium Instantaneous Heaters, various configurations | $1.35 - $7.63 per Cap-kBtuh | hot-water |
Tankless Water Heater | Small Instant water Heaters, Various configurations | $0.46 - $8.28 per Cap-kBtuh | hot-water |
Tankless Water Heater | Large Instantaneous Heaters, various configurations | $3.17 - $10.00 per Cap-kBtuh | hot-water |
Storage Water Heater | System size 30 gallons, less than or equal to 75 kBtu/hr | $0.02 - $2.46 per Cap-kBtuh | hot-water |
Storage Water Heater | System Size 40 Gallons, less than or equal to 75 kBtu/hr | $0.05 - $1.83 per Cap-kBtuh | hot-water |
Storage Water Heater | System Size 50 Gallons, less than or equal to 75kBtu/hr | $0.65 - $2.56 per Cap-kBtuh | hot-water |
Storage Water Heater | Large storage, greater than 75kBtu/hr | $5.84 - $6.36 per Cap-kBtuh | hot-water |
Boiler: Process | Hot Water: 85% combustion efficiency (CE) | $2.95 per kBtuh | hot-water |
Boiler: Process | Hot Water: 90% Combustion Efficiency (CE) | $11.00 per kBtuh | hot-water |
Boiler: Process | Steam: 83% combustion efficiency (CE) | $4.35 per kBtuh | hot-water |
Demand Control for Centralized Water Heater Recirculation Pump, Multifamily & Commercial | Various configurations | $3.64 per household | hot-water |
Domestic Hot Water Loop Temperature Controller | Various configurations | $3.31 per room | hot-water |
Hot Water Pipe Insulation | Pipe insulation, 1-in thickness, hot water and steam, outdoor, various diameters | $6.58 per len-ft | hot-water |
Hot Water Pipe Insulation | Fitting insulation, 1-in thickness, hot water and steam, indoor, various diameters | $1.07 - $62.00 per len-ft | hot-water |
Hot Water Pipe Insulation | Fitting insulation, 1-in thickness, hot water and steam, outdoor, various diameters | $4.23 - $64.00 per len-ft | hot-water |
Hot Water Pipe Insulation | Pipe insulation, 1-in thickness, hot water and steam, indoor, various diameters | $3.54 - $6.58 per len-ft | hot-water |
Hot Water Tank Insulation | 1-inch insulation | $8.56- $9.49 per ft sq | hot-water |
Hot Water Tank Insulation | 2-inch insulation | $12.00 per ft sq | hot-water |
Low-Flow Showerhead | Commercial showerhead flow control valve, 1.0 - 1.8 gpm | $2.45 - $6.80 per unit | hot-water |
Low-Flow Showerhead | Commercial showerhead, 1.25-1.7 gpm | $1.52 - $12.00 per unit | hot-water |
Recirculation Pump Timer | Commercial, Various Configurations | $400.00 per unit | hot-water |
Heat Pump Water Heater: Fuel Substitution | Various configurations | $528.00 - $1,704.00 per unit | hot-water |
Large Heat Pump Water Heater: Fuel Substitution | larger than 75 to under 100 gal, UEF = 3.0 replacing large natural gas, storage water heater, 80 gal, Et = 0.80 | $9.14 per CapOut-kBtuh | hot-water |
Large Heat Pump Water Heater: Fuel Substitution | More than 100 gal, COP = 4.3 replacing large natural gas, storage water heater, 100 gal, ≥76 kBtu/hr, Et = 0.80 | $18.00 - $19.00 per CapOut-kBtuh | hot-water |
Heat Pump Water Heater | Various configurations | $162.00 - $911.00 per unit | hot-water |
Custom Incentives
CEMS energy advisors are ready to help you take on custom energy efficiency projects. Get us involved early to maximize your incentives. Projects will be subject to an engineering review to ensure measures satisfy program requirements. Engineering assistance is available to all customers and trade professional partners upon request.
Financing Options
CEMS offers multiple ways to finance your project so you can save and do more at your business or facility.
On-Bill Financing
On-Bill Financing helps eligible customers pay for energy-efficiency retrofit projects with zero interest and zero penalty loans.
GoGreen Financing
Administered by the State of California and supported by the state’s investor-owned utilities, the Small Business Financing (SBF) program offers financing with attractive terms for energy-efficiency improvements to businesses. SBF’s participating finance companies offer quick approval on leases, loans and service agreements with monthly payments to meet your budget. Visit GoGreenFinancing.com to learn more.
Efficiency-as-a-Service (EaaS)
This financing option provides off-balance sheet, turnkey efficiency upgrades that include materials, installation and maintenance with no upfront capital cost.